WYDOT Type II Grading C Bituminous Asphalt Plant Mix Sandsection 703.09 |
||||||
| % Passing, by Mass | ||||||
| WYDOT | Dave's Asphalt | |||||
| Sieve | ||||||
| 25mm/1in. | - | - | ||||
| 19mm/0.75in. | 100 | - | ||||
| 12.5mm/0.5in. | 90-100 | - | ||||
| 9.5mm/0.375in. | 60-85 | - | ||||
| 4.75mm/#4 | - | - | ||||
| 2.36mm/#8 | - | - | ||||
| 600µm/#30 | - | - | ||||
| 75µm/#200 | - | - | ||||
![]() |
![]() |
![]() |