WYDOT Type II Grading C Bituminous Asphalt Plant Mix Rocksection 703.09 |
||||||
% Passing, by Mass | ||||||
WYDOT | Dave's Asphalt | |||||
Sieve | ||||||
50mm/2in. | - | - | ||||
37.5mm/1.5in. | - | - | ||||
25mm/1in. | - | - | ||||
19mm/0.75in. | 100 | 100 | ||||
12.5mm/0.5in. | 60-85 | 67 | ||||
4.75mm/#4 | 45-65 | 45 | ||||
2.36mm/#30 | 33-53 | 38 | ||||
75µm/#200 | 3-12 | 7 |
![]() |
![]() |
![]() |